Prices for all but two new Volvo models in Australia have risen by as much as $4000 for the new year.
Volvo Australia has increased prices for 15 of its 17 models for early 2023.
A spokesman for Volvo Australia said drive The price increases are due to “the cost of raw materials and logistics” rather than additional features or technology.
The Volvo XC40 Plus B4 and Ultimate B4 Bright saw the smallest increases at $500 each, while the XC90 Recharge Ultimate T8 Plug-in Hybrid saw the largest increases at $4000.
Two models escaped price increases for January 2023 – the XC60 Plus B5 and Ultimate B5 Bright mid-size SUVs.
A full price list for the Volvo Australia model range is below – as of January 2023.
Model | December 2022 | January 2023 | increase |
C40 Recharge single engine | $74,990 | $75,990 | $1000 |
C40 Recharge Twin engine | $82,490 | $83,490 | $1000 |
S60 Ultimate B5 Bright | $65,990 | $66,990 | $1000 |
V60 Cross Country Ultimate B5 Light | $68,490 | $69,490 | $1000 |
XC40 Plus B4 | $52,990 | $53,490 | $500 |
XC40 Ultimate B4 Light | $59,990 | $60,490 | $500 |
XC40 Ultimate B5 Dark | $63,990 | $64,990 | $1000 |
XC40 Recharge Plus pure electric single motor | $72,990 | $73,990 | $1000 |
XC40 Recharge Ultimate Pure Electric Dual Motor | $79,490 | $81,490 | $2000 |
XC60 Plus B5 | $72,990 | $72,990 | No change |
XC60 Ultimate B5 Bright | $79,990 | $79,990 | No change |
XC60 Ultimate B6 Dark | $85,990 | $86,990 | $1000 |
XC60 Recharge Ultimate T8 Plug-in Hybrid | $100,990 | $101,990 | $1000 |
XC90 Plus B5 | $92,990 | $95,990 | $3000 |
XC90 Ultimate B6 Bright | $102,990 | $105,990 | $3000 |
XC90 Ultimate B6 Dark | $104,990 | $107,990 | $3000 |
XC90 Recharge Ultimate T8 Plug-in Hybrid | $121,990 | $125,990 | $4000 |
MORE:Find used Volvo XC40 cars for sale
MORE:Find used Volvo cars for sale
MORE:Find used Volvo XC40 cars for sale
MORE:Find used Volvo cars for sale