Sales of new vehicles in January 2023 continued their upward trend with strong demand – although there were a few surprises among the top sellers.
Demand for new cars in Australia remains strong – despite chronic inventory shortages, economic uncertainty, high inflation and rising interest rates – show official sales figures released today.
However, many new motor vehicles reported as sold in January 2023 were ordered over the past year – and delivered en masse as large shipments arrived.
Data shows that 84,873 new motor vehicles were reported as sold last month – an 11.9 percent increase from the same month last year.
Outcome of new car sales in January 2023 was 0.6 percent above the five-year average (84,389) from 2015 to 2019 before the pandemic and 4.2 percent below the January record of 88,551 set in 2018.
The Ford Ranger ute topped the sales charts in January 2023 – before Toyota Hilux ute, a month after it scored its seventh straight win of the year.
The Tesla Model 3 took third place for the first time in history and was the nation’s most popular passenger car of the month with 2,927 deliveries.
Coming in a surprise fourth place is the Mazda CX-3 urban SUV, which was ranked best-selling SUV of the month – while the Toyota RAV4, which was Australia’s third best-selling new vehicle last year overall, slipped to sixth on the sales chart in January 2023 amid long waits and production delays.
Wait times for most new cars remain three to nine months, although some models — like the Toyota RAV4 Hybrid and Toyota Camry Hybrid — have delivery delays of up to two years.
The January 2023 new car sales result seems to show a lag between demand for new motor vehicles and declining consumer confidence in other sectors.
Sean Hanley, the sales and marketing chief of Toyota Australia – which accounts for one in five new cars sold – says demand for new cars has fallen since extreme highs during the pandemic, when Australians treated themselves to a new car instead of a holiday abroad . However, customer orders remain strong.
“We’re still seeing strong demand,” said Mr. Hanley. “It’s not as crazy as it was during the peak[of COVID]but demand has, what I would call it, normalized.
“You have to remember that pre-COVID demand was very strong. To say that demand has eased or returned to normal at these levels doesn’t mean the industry is about to go backwards.
“We still have strong order banks and people are still asking for new cars and placing orders for new cars even though they know there could be a wait of 18 months to two years in some cases.”
As previously reported, sales figures for the last year showed 1,081,429 New motor vehicles were reported as sold in 2022, up 3.0 percent from the previous year – but 9.0 percent down from the record 1,189,116 set in 2017 and 5.8 percent down from the five-year average before the pandemic.
The data below was provided by the Federal Chamber of Automotive Industries (FCAI) and compiled by Alex Misoyannis and Ben Zechariah.
Note: The FCAI has reshuffled some of their categories for the new year, increased price limits, added a new category (values over $100,000) and moved some vehicles to other categories as their prices have increased (e.g. Volkswagen Golf and Subaru WRX, previously in the small car category under $40,000).
rank | model | Born in January 2023 | Change from year to year |
1 | Ford Ranger | 4749 | increased by 46.3 percent |
2 | Toyota HiLux | 4131 | increased by 15 percent |
3 | Tesla model 3 | 2927 | N / A |
4 | Mazda CX-3 | 2417 | increased by 167.1 percent |
5 | Mazda CX-5 | 2189 | Down 31.9 percent |
6 | Toyota RAV4 | 1958 | increased by 37.4 percent |
7 | Isuzu D Max | 1843 | minus 2.7 percent |
8th | MGZS | 1842 | increased by 16 percent |
9 | Mitsubishi Outlander | 1674 | increased by 23.8 percent |
10 | Hyundai Tucson | 1615 | increased by 108.4 percent |
TOP 10 CAR BRANDS IN January 2023
rank | brand | Born in January 2023 | Change from year to year |
1 | Toyota | 13,363 | minus 12.8 percent |
2 | Mazda | 9407 | minus 4.1 percent |
3 | ford | 6624 | increased by 46.3 percent |
4 | kia | 6006 | increased by 8.8 percent |
5 | Hyundai | 5809 | increased by 13.3 percent |
6 | Mitsubishi | 5276 | minus 19.2 percent |
7 | MG | 4015 | increased by 13.5 percent |
8th | Subaru | 3601 | increased by 32.3 percent |
9 | Tesla | 3313 | N / A |
10 | Isuzu Ute | 2671 | minus 1.6 percent |
Passenger Cars: Top three in each segment in January 2023
Micro | Kia Picanto (328) | Fiat/Abarth 500 (71) | Mitsubishi Mirage (0) |
Light < $30,000 | MG 3 (1348) | Mazda 2 (660) | Kia Rio (499) |
Light > $30,000 | mini hatch (149) | Skoda Fabia (57) | Audi A1 (35) |
Small < $40,000 | Hyundai i30 (1565) | Toyota Corolla (1116) | Mazda 3 (824) |
Small > $40,000 | Volkswagen Golf (267) | Subaru WRX (247) | Mercedes-Benz A-Class (225) |
Medium < $60,000 | Toyota Camry (372) | Mazda 6 (199) | Skoda Octavia (122) |
Medium > $60,000 | Tesla Model 3 (2927) | Mercedes-Benz C-Class (408) | North Star 2 (164) |
Large < $70,000 | Kia Stinger (172) | Skoda Superb (33) | Citroën C5X (3) |
Large > $70,000 | Audi E-Tron GT (33) | BMW 5 Series (26) | Mercedes-Benz EQE (14) |
Upper large <$100,000 | Chrysler 300 (0) | ||
Upper large >$100,000 | BMW 7 Series/i7 (21) | Mercedes-Benz S-Class (10) | Porsche Panamera (8) |
people mover | Kia Carnival (1029) | Hyundai Staria (115) | Mercedes-Benz V-Class (34) |
Sports < $80,000 | Subaru BRZ (116) | Mazda MX-5 (86) | Ford Mustang (75) |
Sports > $80,000 | BMW 4 Series Coupe/Convertible (63) | Mercedes-Benz C-Class Coupé/Cabriolet (41) | Porsche 718 Boxster/Cayman (31) |
Sports > $200,000 | Porsche 911 (24) | Ferrari sports car (17) | McLaren sports cars (10) |
SUVs: Top three in each segment in January 2023
Light SUV | Mazda CX-3 (2417) | Hyundai Venue (672) | Suzuki Jimny (593) |
Small SUV < $45,000 | MG-ZS (1842) | Mitsubishi ASX (1096) | Haval Jolion (875) |
Small SUV > $45,000 | Volvo XC40 (408) | Audi Q3 (403) | Kia Niro (165) |
Medium SUV < $60,000 | Mazda CX-5 (2189) | Toyota RAV4 (1958) | Mitsubishi Outlander (1674) |
Medium SUV > $60,000 | Tesla Model Y (386) | BMW X3 (384) | Mercedes-Benz GLC (305) |
Large SUV < $70,000 | Ford Everest (1230) | Toyota Prado (1182) | Kia Sorento (1043) |
Large SUV > $70,000 | Mercedes-Benz GLE (321) | BMW X5 (205) | Audi Q7 (153) |
Top large SUV < $120,000 | Toyota LandCruiser Estate (996) | Nissan Patrol station wagon (253) | Land Rover Discovery (1) |
Upper Large SUV > $120,000 | Lexus LX (82) | BMW X7 (57) | Range Rovers (29) |
Utes and Vans: Top three in each segment in January 2023
Vans < 2.5 t | Volkswagen Caddy (32) | Peugeot Partners (5) | Renault Kangoo (1) |
Delivery van 2.5t-3.5t | Toyota HiAce Transporter (439) | Hyundai Staria Charge (252) | Ford Transit Custom (241) |
4×2 Utes | Toyota HiLux (1087) | Ford Ranger (499) | Isuzu D Max (206) |
4×4 Utes < $100,000 | Ford Ranger (4250) | Toyota HiLux (3044) | Isuzu D Max (1637) |
Values > $100,000 | Aries 1500 (405) | Chevrolet Silverado 1500 (184) | Chevrolet Silverado HD (41) |
Similar Posts:
- VFACTS January 2023: Tesla Model 3 Australia’s 3rd best-selling new vehicle in the last month
- Tesla posted record global sales of more than 1.3 million cars last year
- VFACTS November 2022: Toyota HiLux sales overtake Holden Commodore and Ford Falcon from two decades ago
- VFACTS October 2022: Ford Ranger tops charts, Toyota HiLux sets annual record, two Chinese brands in top 10
- VFACTS: Tesla breaks the sales record in September 2022, the Model Y is clearly the third best seller