Most vehicles in the LDV lineup are up between $1000 and $1500, but the LDV T60 ute is up to $4200 more expensive than it was late last year due to the launch of an updated model.
One of Australia’s cheapest paraphernalia, the LDV T60 is up $4200 with the launch of an updated model – a more than 10 per cent increase compared to its drive-away price late last year.
Chinese commercial vehicle and van specialist LDV is the latest automaker to raise prices across its range, including its seven-seat family SUV.
Most models from the budget brand are up $1,000-$1,500 due to increased production and shipping costs from China — with no changes to standard trim.
The biggest price increases in the LDV line-up are for the T60-ute – it’s now stretching out $41,042 drive away to $47,884 drive away for retail customers – following a model year upgrade announced late last year.
Previously, the LDV T60 cost from $36,832 per car to $43,674 per car – so the new numbers represent an increase of about $4200 for each model.
Small businesses and ABN owners get a rebate of about $2000, with pricing for fleet buyers of the 2023 LDV T60 up to 2023 $38,990 Drive-Away to $45,490 Drive-Away – an increase of $4000 for each model.
A limited number of 2022 model year LDV T60 examples will remain in dealer inventory and are available at previous prices while supplies last.
The price increases on the LDV T60 are higher than the rest of the LDV range as they coincide with the addition of features to the 2023 models and the introduction of a longer warranty.
The 2022 model year versions of the LDV T60 ute are covered by a five year/130,000 km warranty, while the 2023 model year versions of the LDV T60 ute are covered by a seven year/200,000 km warranty.
All updated LDV T60 Utens come with more standard equipment.
The 2023 model year version of the base model LDV T60 Pro (pictured above) gets running boards, a sports bar and roof rails.
In addition to the list of features that characterize the high-quality LDV T60 Luxe (such as leather seats, sensor key with start button, gas struts, a 360-degree camera, lane departure warning and a rear differential lock), the 2023 model year version of the LDV T60 Luxe gets side steps, a glider adornment on the ute hull (but no tonneau cover), roof rails, fender flares, and 19-inch alloy wheels with Continental tires (and a 17-inch steel spare).
All variants of the LDV T60 of the model year 2023 are powered by a 2.0-liter four-cylinder twin-turbo diesel engine (160 kW/500 Nm), which is coupled to a six-speed manual transmission or an eight-speed automatic transmission from ZF, and is equipped with Four wheel drive equipped disc brakes.
All LDV T60 manholes also come standard with a sprayable manhole bed liner.
The full list of price changes for each affected model in the LDV Australia range – for private buyers and small businesses and ABN owners – is set out below. People mover Mifa and three new electric vehicles are not listed as they are not affected by recent price increases.
LDV model | Retail pickup price (old) | Retail pickup price (new) | increase | ABN Drive-Away Price (old) | ABN pickup price (new) | increase |
T60 Pro Manual* | $36,832 | $41,042 | $4210 | $34,990 | $38,990 | $4000 |
T60 Pro automatic* | $38,937 | $43,148 | $4211 | $36,990 | $40,990 | $4000 |
T60 Luxe Manual* | $41,568 | $45,780 | $4212 | $39,490 | $43,490 | $4000 |
T60 Luxe automatic* | $43,674 | $47,884 | $4210 | $41,490 | $45,490 | $4000 |
G10+ petrol car | $36,305 | $37,358 | $1053 | $34,490 | $35,490 | $1000 |
G10+ Diesel Manual | $35,779 | $36,831 | $1052 | $33,990 | $34,990 | $1000 |
G10+ diesel car | $37,884 | $38,937 | $1053 | $35,990 | $36,990 | $1000 |
Option G10 rear barn door | $600 | $600 | $0 | $570 | $570 | $0 |
Deliver 9 MWB Center Roof Auto | $45,780 | $47,358 | $1578 | $43,490 | $44,990 | $1500 |
Deliver package of 9 options (keyless entry, push button start, blind zone, lane change assist) | $1300 | $1300 | $0 | $1236 | $1236 | $0 |
Deliver 9 LWB Mid Roof Manual | $44,727 | $46,306 | $1579 | $42,490 | $43,990 | $1500 |
Deliver 9 LWB Mid Roof Auto | $47,358 | $48,937 | $1579 | $44,990 | $46,490 | $1500 |
Delivery of 9 option packs (keyless entry/start, blind zone, lane change assistant, 236 degree barn doors) | $1500 | $1500 | $0 | $1425 | $1425 | $0 |
Deliver 9 LWB High Roof Auto | $49,464 | $51,042 | $1578 | $46,990 | $48,490 | $1500 |
Deliver 9 11 seater MWB Mid Roof Auto | $58,411 | $59,990 | $1579 | $55,490 | $56,990 | $1500 |
Deliver 9 12/14 seater LWB Mid Roof Auto | $60,516 | $62,095 | $1579 | $57,490 | $58,990 | $1500 |
Deliver 9 LWB High Roof Auto with 12/14 seats | $62,622 | $64,200 | $1578 | $59,490 | $60,990 | $1500 |
Deliver 9 2/3 seater chassis LWB auto (excl. tray/tub) | $47,358 | $48,937 | $1579 | $44,990 | $46,490 | $1500 |
Deliver 9 2/3 seat chassis ELWB auto (excl tray/tub) | $49,463 | $51,042 | $1579 | $46,990 | $48,490 | $1500 |
V80 SWB Low Roof Manual | $35,779 | $36,831 | $1052 | $33,990 | $34,990 | $1000 |
V80 SWB Low Roof AMT autom | $37,884 | $38,937 | $1053 | $35,990 | $36,990 | $1000 |
V80 LWB center roof AMT auto | $43,147 | $44,200 | $1053 | $40,990 | $41,990 | $1000 |
V80 LWB high roof AMT auto | $45,253 | $46,306 | $1053 | $42,990 | $43,990 | $1000 |
D90 2WD petrol engine | $37,990 | $38,990 | $1000 | $36,090 | $37,040 | $950 |
D90 Executive 2WD Petrol | $41,990 | $42,990 | $1000 | $39,890 | $40,841 | $951 |
D90 Executive 4WD petrol engine | $45,990 | $46,990 | $1000 | $43,690 | $44,640 | $950 |
D90 Executive 4WD Diesel | $50,990 | $51,990 | $1000 | $48,440 | $49,391 | $951 |
Premium paint fee (all models) | $500 | $500 | $0 | $500 | $500 | $0 |
Above: LDV lineup pricing changes from late 2022 through January 2023. Updated pricing is valid through February 28, 2023. * Denotes a change in standard equipment from 2022 to 2023 versions of the LDV T60 ute. Source: LDV Automotive Australia.
Similar Posts:
- In 2023, Renault Arkana, Captur and Megane RS prices will increase by up to $1000
- Suzuki Australia prices increase by as much as $3500
- Kia Australia prices up by as much as $1500 for 2023
- 2023 LDV T60 Max Price and Specs: Prices up more than $4000
- China’s LDV G10 van replacement is due this year with an electric option